Past Masters
| "Fortunate the lodge which has many; poor that body of Masonry in which Past Masters have lost the interest with which they once presided in the East!" |
![]() |
The honorable station of Past Master is traditionally respected by the brethren. Here we honor our Past Worshipful Masters who have led the Lodge throughout its 124 years.
"The consideration that human happiness and moral duty are inseperably connected will always continue to prompt me to promote the progress of the former by inculcating the practice of the latter." - George Washington
* - Deceased
| 1885 | Eugene B. Mather * | 1948- | Carl Reimann * |
| 1886 | Eugene B. Mather * | 1949 | Carl Reimann * |
| 1887 | Eugene B. Mather * | 1950 | Melvin S. Mead Jr. * |
| 1888 | Z.W. Carwile * | 1951 | Plummer G. McCrady * |
| 1889 | J.H. Lott * | 1952 | Frank B. Shreve * |
| 1890 | R.J. Daley * | 1953 | Howard S. Watt * |
| 1891 | H.S. Elliott * | 1954 | Lewis D. Brock * |
| 1892 | Charles H. Burritt * | 1955 | Elmer L. Huff * |
| 1893 | Charles H. Burritt * | 1956 | Robert W. McBride * |
| 1894 | W.J. Thom * | 1957 | J. Merida Maggard * |
| 1895 | E.H. Smock * | 1958 | C. Vance Lucas * |
| 1896 | W.P. Keays * | 1959 | William Curtis * |
| 1897 | F.J. Hasbrouck * | 1960 | Harry M. Johnson * |
| 1898 | P.A. Wilkerson * | 1961 | Willard F. Dickey * |
| 1899 | O.A. Leggett * | 1962 | Brinton L. Swift * |
| 1900 | W.F. Williams * | 1963 | John Driskill * |
| 1901 | J.H. Lott * | 1964 | Caryl W. Wilson * |
| 1902 | F.G.S. Hesse * | 1965 | Joe Steiner * |
| 1903 | F.G.S. Hesse * | 1966 | Dugal Dickerson |
| 1904 | W.H. Hayes * | 1967 | John T. Jobe * |
| 1905 | H.P. Rothwell * | 1968 | James C. Guyton |
| 1906 | A.L. Brock * | 1969 | Dale M. Anderson |
| 1907 | P.A. Wilkerson * | 1970 | C.I. Burris * |
| 1908 | Charles S. Baker * | 1971 | Ed Huson * |
| 1909 | J. Elmer Brock * | 1972 | Marshal Herman Jr. * |
| 1910 | J.H. Lott * | 1973 | Ed Crain |
| 1911 | W.G. Owen * | 1974 | Charles Brown * |
| 1912- | Burt Griggs * | 1975 | Dick Condit * |
| 1913 | R.O. Watkins * | 1976 | George Leath * |
| 1914 | Robert B. Rose * | 1977 | Dennis J. Hougard |
| 1915 | Robert B. Rose * | 1978 | Mervin Buckingham * |
| 1916 | Alvin J. Mather * | 1979 | Ray Clark * |
| 1917 | J.L. Jeffers * | 1980 | John D. Balden * |
| 1918 | Charles W. Hill * | 1981 | Wallace D. Ramsbottom |
| 1919 | Charles W. Hill * | 1982 | Glenn A. Rogers |
| 1920 | 1983 | Ken Penwell | |
| 1921 | Ralph R. Reed * | 1984 | John F. Schneidmiller |
| 1922 | A.L. Meyers * | 1985 | Bob Ross |
| 1923 | Sam K. McBride * | 1986 | Tracy Rhodes |
| 1924 | William H. Jones * | 1987 | Steve Steiner |
| 1925 | Harry D. Ellis * | 1988 | Steve Kozisek |
| 1926 | Carl A. Nelson * | 1989 | Stanely Rinker * |
| 1927 | George Darling * | 1990 | Curt Taylor * |
| 1928 | Harry D. Gallup * | 1991 | Robin Taylor |
| 1929 | Charles W. Lawrence * | 1992 | David Guyton |
| 1930 | Warren B. Lott * | 1993 | Jim McLaughlin |
| 1931 | Arthur F. Fish * | 1994 | Will Ramsbottom |
| 1932 | David A. Muir * | 1995 | Gray Gossett * |
| 1933 | John W. Williams * | 1996 | Denny Hougard |
| 1934 | O.H.P. Mikesell Jr. * | 1997 | Ron McPhee |
| 1935 | Thomas P. Hill Jr. * | 1998 | Mike Teigen |
| 1936 | William E. Long * | 1999 | Jim McLaughlin |
| 1937 | Charles C. Lawrence * | 2000 | Jim McLaughlin |
| 1938 | Wilbur F. Williams * | 2001 | Jim McLaughlin |
| 1939 | Charles A. McNeese * | 2002 | Jim Mclaughlin |
| 1940 | Robert D. Hayden * | 2003 | Dave Guyton |
| 1941 | Marvin Young * | 2004 | Dave Guyton |
| 1942 | Hardy Moorhead * | 2005 | Dave Gutyon |
| 1943 | John W. Burnett * | 2006 | Dale Sain |
| 1944 | Harold J. Kaltenbach * | 2007 | James L. Sturdevant |
| 1945 | David J. Watt * | 2008 | James L. Sturdevant |
| 1946 | Jackson N. Meldrum * | 2009 | Matthew J. Ramey |
| 1947 | William F. Smith PGM 1960 * | 2010 |

